<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Google Map of American Student Activism</title>
	<atom:link href="http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 13:54:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Patrick Sweeney</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6929</link>
		<dc:creator><![CDATA[Patrick Sweeney]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6929</guid>
		<description><![CDATA[Sorry, I got confused, I meant to post that on the March 4th map.]]></description>
		<content:encoded><![CDATA[<p>Sorry, I got confused, I meant to post that on the March 4th map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sweeney</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6928</link>
		<dc:creator><![CDATA[Patrick Sweeney]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6928</guid>
		<description><![CDATA[In Riverside, California, UC Riverside, Riverside City College, San Bernadino Valley College, and K12 students and teachers will be marching to downtown and rallying outside of the Governor&#039;s field office and one of State Senator&#039;s offices. You can find more info at http://FreeUCR.org]]></description>
		<content:encoded><![CDATA[<p>In Riverside, California, UC Riverside, Riverside City College, San Bernadino Valley College, and K12 students and teachers will be marching to downtown and rallying outside of the Governor&#8217;s field office and one of State Senator&#8217;s offices. You can find more info at <a href="http://FreeUCR.org" rel="nofollow">http://FreeUCR.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student-Worker solidarity in California &#171; themormonworker.org</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6619</link>
		<dc:creator><![CDATA[Student-Worker solidarity in California &#171; themormonworker.org]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6619</guid>
		<description><![CDATA[[...] accountability sessions with their local bureaucrats, as well as a general strike.   (Check out this map of student/worker activism for the last few months).  Over 220 students have been arrested in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] accountability sessions with their local bureaucrats, as well as a general strike.   (Check out this map of student/worker activism for the last few months).  Over 220 students have been arrested in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6618</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6618</guid>
		<description><![CDATA[OU and OSU students organised a protest against HR 1595 (an anti-abortion bill) at the state capitol in Oklahoma City on November 9.

http://newsok.com/article/3415388

http://thinkprogress.org/2009/11/09/oklahoma-protest-abortion/

http://www.npr.org/templates/story/story.php?storyId=121536729]]></description>
		<content:encoded><![CDATA[<p>OU and OSU students organised a protest against HR 1595 (an anti-abortion bill) at the state capitol in Oklahoma City on November 9.</p>
<p><a href="http://newsok.com/article/3415388" rel="nofollow">http://newsok.com/article/3415388</a></p>
<p><a href="http://thinkprogress.org/2009/11/09/oklahoma-protest-abortion/" rel="nofollow">http://thinkprogress.org/2009/11/09/oklahoma-protest-abortion/</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=121536729" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=121536729</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WORLDWIDE REVOLUTION</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6591</link>
		<dc:creator><![CDATA[WORLDWIDE REVOLUTION]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6591</guid>
		<description><![CDATA[International education strike network-meeting in Berlin 15.th – 17.th of January 2010

Because of the international Studentsprotest there is the first official international education strike network-meeting at the Humbold University Berlin from the 15.th unitil the 17.th of January 2010. In europe now there are more than 280 universities occupied and the students have claims to those respnsible wich are a must for a sensible education. Worldwide more then 580 universities are participating with the protestactivities. the most of those are also occupied. In Germany, the direct neighbouring country of Austria (whrere the protestactivitieshas their fountainhead) are more than 70 universities occupied and 20 more were occupied wich was evacuated by authority of the state. Those are stil active in other ways. Becouse of more and more sharing of studends and now also non-students, the educationstrike is certified herewith and needed. The universities will still be occupied.  The duration of occupation is depends on all involved students and the responsible instances like presidium, rectorate and politician.

The international networking is a part of the worldwide workers- and student movements. The first time after 1968 people from different groups and social positions are geting together in one movement. In th whole world we have the same picture if we take a look to the protestactivities, to the reaction of the people and even politician.The workers and the students are in one point of view, that it is not only a sence to fight together. It is also needed. In the europeen sector there will be organised the worldwide movement within the first official international education strike network-meeting. The strikers are hoping for a paralel development at the other continents and are supporting those.

The necassary technological and technical requirements are worked out by the students together with open source provider. This wil be an event with reports of success and defeat and concrete plannig of the worldwide protests in contents and also temporary. The worldwide movement should have a united time-management-system (TMS) and be public.

The first official international education strike  network-meeting in the Humbold University Berlin is the first step of a worldwide protest, wich will massive influence the future of education-poltics. The protest-people are confident in their doing. Eva Fried, student of HU Berlin says: „We are th vinner. It is just a qustion of time. Good to know.“ The most of the occupers are in the same point of view and are waiting and working out intensive on an univerity structure to offer a better altenative to the actual educationsystem. Everywhere there are cultureprograms and familary unities are originated. The occupers are just a worldwide family. It is growing everyday more and more together.

In this sence all  involved are hoping for an interessting and revealing weekand in January.

Information:

http://united-sign.com

berlin@united-sign.com

Bildungsstreik Berlin Presse AG]]></description>
		<content:encoded><![CDATA[<p>International education strike network-meeting in Berlin 15.th – 17.th of January 2010</p>
<p>Because of the international Studentsprotest there is the first official international education strike network-meeting at the Humbold University Berlin from the 15.th unitil the 17.th of January 2010. In europe now there are more than 280 universities occupied and the students have claims to those respnsible wich are a must for a sensible education. Worldwide more then 580 universities are participating with the protestactivities. the most of those are also occupied. In Germany, the direct neighbouring country of Austria (whrere the protestactivitieshas their fountainhead) are more than 70 universities occupied and 20 more were occupied wich was evacuated by authority of the state. Those are stil active in other ways. Becouse of more and more sharing of studends and now also non-students, the educationstrike is certified herewith and needed. The universities will still be occupied.  The duration of occupation is depends on all involved students and the responsible instances like presidium, rectorate and politician.</p>
<p>The international networking is a part of the worldwide workers- and student movements. The first time after 1968 people from different groups and social positions are geting together in one movement. In th whole world we have the same picture if we take a look to the protestactivities, to the reaction of the people and even politician.The workers and the students are in one point of view, that it is not only a sence to fight together. It is also needed. In the europeen sector there will be organised the worldwide movement within the first official international education strike network-meeting. The strikers are hoping for a paralel development at the other continents and are supporting those.</p>
<p>The necassary technological and technical requirements are worked out by the students together with open source provider. This wil be an event with reports of success and defeat and concrete plannig of the worldwide protests in contents and also temporary. The worldwide movement should have a united time-management-system (TMS) and be public.</p>
<p>The first official international education strike  network-meeting in the Humbold University Berlin is the first step of a worldwide protest, wich will massive influence the future of education-poltics. The protest-people are confident in their doing. Eva Fried, student of HU Berlin says: „We are th vinner. It is just a qustion of time. Good to know.“ The most of the occupers are in the same point of view and are waiting and working out intensive on an univerity structure to offer a better altenative to the actual educationsystem. Everywhere there are cultureprograms and familary unities are originated. The occupers are just a worldwide family. It is growing everyday more and more together.</p>
<p>In this sence all  involved are hoping for an interessting and revealing weekand in January.</p>
<p>Information:</p>
<p><a href="http://united-sign.com" rel="nofollow">http://united-sign.com</a></p>
<p><a href="mailto:berlin@united-sign.com">berlin@united-sign.com</a></p>
<p>Bildungsstreik Berlin Presse AG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unsere HU &#187; New Google Map of American Student Activism</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6541</link>
		<dc:creator><![CDATA[Unsere HU &#187; New Google Map of American Student Activism]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6541</guid>
		<description><![CDATA[[...] http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/" rel="nofollow">http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Johnston</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6320</link>
		<dc:creator><![CDATA[Angus Johnston]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6320</guid>
		<description><![CDATA[I&#039;ve been thinking about expanding it to cover all of North America, and I may try to do that in the future, but right now just keeping the US map updated is a lot of work. It&#039;s definitely something I&#039;m considering, though.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been thinking about expanding it to cover all of North America, and I may try to do that in the future, but right now just keeping the US map updated is a lot of work. It&#8217;s definitely something I&#8217;m considering, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morgan</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6316</link>
		<dc:creator><![CDATA[morgan]]></dc:creator>
		<pubDate>Fri, 11 Dec 2009 14:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6316</guid>
		<description><![CDATA[Can you include Canada? We have student activism here too, and it deals with the same issues...]]></description>
		<content:encoded><![CDATA[<p>Can you include Canada? We have student activism here too, and it deals with the same issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bd</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6243</link>
		<dc:creator><![CDATA[bd]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6243</guid>
		<description><![CDATA[Excellent map.]]></description>
		<content:encoded><![CDATA[<p>Excellent map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A revolução no mapa &#171; Notas ao café&#8230;</title>
		<link>http://studentactivism.net/2009/11/30/new-google-map-of-american-student-activism/#comment-6240</link>
		<dc:creator><![CDATA[A revolução no mapa &#171; Notas ao café&#8230;]]></dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://studentactivism.net/?p=3292#comment-6240</guid>
		<description><![CDATA[[...] historiador e cronista do activismo estudantil americano; mantém o blog Student Activism. Johnston decidiu colocar no Google Maps as acções dos movimentos estudantis no ano académico de 2009-2010. Para já o [...]]]></description>
		<content:encoded><![CDATA[<p>[...] historiador e cronista do activismo estudantil americano; mantém o blog Student Activism. Johnston decidiu colocar no Google Maps as acções dos movimentos estudantis no ano académico de 2009-2010. Para já o [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

